Function Intercorrelations
Which functions go together, and which pull apart
TogetherOpposed
| Ni | Ne | Si | Se | Ti | Te | Fi | Fe | Qi | Qe | Di | De | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NiTemporal Intuition | ||||||||||||
| NePossibilities Intuition | .32 | |||||||||||
| SiComfort Sensing | −.68 | −.17 | ||||||||||
| SeForce Sensing | −.21 | −.70 | .07 | |||||||||
| TiStructural Logic | −.03 | −.21 | −.15 | −.01 | ||||||||
| TeEfficiency Logic | −.19 | −.30 | −.10 | .18 | .49 | |||||||
| FiRelational Ethics | −.13 | −.08 | .14 | −.30 | −.56 | −.36 | ||||||
| FeEmotive Ethics | −.18 | .06 | −.06 | −.10 | −.48 | −.66 | .43 | |||||
| QiIndividual Autonomy | .17 | .23 | −.03 | −.30 | .14 | −.10 | .07 | −.17 | ||||
| QeAversive Reactivity | .04 | −.04 | −.19 | .15 | −.12 | .01 | −.14 | .25 | −.11 | |||
| DiCollective Heteronomy | −.03 | −.27 | .11 | .06 | .19 | .01 | .11 | −.15 | −.70 | −.23 | ||
| DeSocial Plasticity | −.20 | .09 | .08 | .13 | −.28 | .10 | −.08 | .13 | −.26 | −.58 | −.11 |
Hover or tap a cell to read the pair.